*info lengkap Hubungi : 08562948669
Spesifikasi:
PRODUK | Model | CNG |
PRODUKSI | Kode Produksi | R K 1 J S N L - R H J |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 106.06 |
Daya Tanjak (tan Ø) | 41.68 | |
MESIN | Model | J08C-VC |
Tipe | CNG 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 114 x 130 | |
Isi Silinder | 7961 | |
KOPLING | Tipe | - |
Diameter | - | |
TRANSMISI | Tipe | 5 speeds A/T |
Perbanding Gigi | - | |
ke-1 | 3.428 | |
ke-2 | 2.009 | |
ke-3 | 1.417 | |
ke-4 | 1 | |
ke-5 | 0.828 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 4.822 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 5.428 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | Retarder Brake | |
Rem Parkirr | Spring Brake | |
RODA & BAN | Ukuran Rim | STD:20X7.00T-162 |
Ukuran Ban | OPT:11R22.5-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | STD: 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 720 |
DIMENSI (mm) | Jarak Sumbu Roda | 6000 |
Panjang bak | ||
Total Panjang | 11455 | |
Total Lebar | 2445 | |
Total Tinggi | Approx.1845 | |
Lebar Jejak Depan FR Tr | 2040 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2200 | |
Julur Belakang ROH | 3255 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1900 |
Belakang | 4625 | |
Berat Kosong | 6525 | |
GVWR | 18050 |
Tidak ada komentar:
Posting Komentar