*info lengkap Hubungi : 08562948669
Spesifikasi:
PRODUK | Model | FM 320 PD |
PRODUKSI | Kode Produksi | FM2PNKD-TGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 91 |
Daya Tanjak (tan Ø) | 34 | |
MESIN | Model | P11C-UB |
Tipe | Diesel 4 Stroke; In-Line; Turbo Intercooler | |
Tenaga Maks (PS/rpm) | 320 / 2150 | |
Momen Putir Maks. (Kgm/rpm) | 115 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 122 x 150 | |
Isi Silinder | 10.520 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring; Hydraulic with Air Booster |
Diameter | 430 | |
TRANSMISI | Tipe | ZF 9S1315TO - 9 Speeds( dengan PTO) |
Perbanding Gigi | - | |
ke-1 | 9.479 | |
ke-2 | 6.576 | |
ke-3 | 4.678 | |
ke-4 | 3.478 | |
ke-5 | 2.617 | |
ke-6 | 1.890 | |
ke-7 | 1.345 | |
ke-8 | 1.000 | |
ke-9 | aaa | |
mundur | 8.967 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.4 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 6.428 | |
Sistem Penggerak | 6 x 4 | |
REM | Rem Utama | Full Air Brake with Dual Circuit; S cam type; Lead & Trail Shoe |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Air brake, Work at Rear Wheels | |
RODA & BAN | Ukuran Rim | 20X7.50T-165 mm |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4.130+1.300 |
Panjang bak | aaa | |
Total Panjang | 8.480 | |
Total Lebar | 2.465 | |
Total Tinggi | 2.820 | |
Lebar Jejak Depan FR Tr | 1.925 | |
Lebar jejak Belakang RR Tr | 1.860 | |
Julur Depan FPH | 1.255 | |
Julur Belakang ROH | 1.760 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 3.540 |
Belakang | 4.250 | |
Berat Kosong | 7.790 | |
GVWR | 26.000 |
Tidak ada komentar:
Posting Komentar