*info lengkap Hubungi : 08562948669
Spesifikasi:
PRODUK | Model | FM 260 JW |
PRODUKSI | Kode Produksi | FM8JNKD-MGJW |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 86 |
Daya Tanjak (tan Ø) | 47,1 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7.684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF-951115TD |
Perbanding Gigi | - | |
ke-1 | 12.728 | |
ke-2 | 8.829 | |
ke-3 | 6.281 | |
ke-4 | 4.644 | |
ke-5 | 3.478 | |
ke-6 | 2.538 | |
ke-7 | 1.806 | |
ke-8 | 1.335 | |
ke-9 | 1 | |
mundur | 12.040 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.8 | |
SUMBU | Depan | Reverse Elliot, |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 6.428 | |
Sistem Penggerak | Rear 6x4 | |
REM | Rem Utama | Air Over Hydraulic, |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5.760+1.300 |
Panjang bak | - | |
Total Panjang | 2.450 | |
Total Lebar | 2.700 | |
Total Tinggi | 1.930 | |
Lebar Jejak Depan FR Tr | 1.855 | |
Lebar jejak Belakang RR Tr | 1.255 | |
Julur Depan FPH | 2.960 | |
Julur Belakang ROH | 5.605 | |
SUSPENSI | Depan & Belakang | Rigid Axle dengan pegas daun semi-elliptical |
BERAT CHASSIS (kg) | Depan | 3.020 |
Belakang | 4.280 | |
Berat Kosong | 7.300 | |
GVWR | 26.00 |
Tidak ada komentar:
Posting Komentar