*info lengkap Hubungi : 08562948669
Spesifikasi:
PRODUK | Model | FM 260 JD |
PRODUKSI | Kode Produksi | FM8JNKD-RGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 86 |
Daya Tanjak (tan Ø) | 47.1 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF-9S1115TD |
Perbanding Gigi | - | |
ke-1 | 12.728 | |
ke-2 | 8.829 | |
ke-3 | 6.281 | |
ke-4 | 4.644 | |
ke-5 | 3.478 | |
ke-6 | 2.538 | |
ke-7 | 1.806 | |
ke-8 | 1.335 | |
ke-9 | 1 | |
mundur | 12.040 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.8 | |
SUMBU | Depan | Reverse Elliot, |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 6.428 | |
Sistem Penggerak | Rear 6x4 | |
REM | Rem Utama | Air Over Hydraulic, |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4130+1300 |
Panjang bak | 6420 | |
Total Panjang | 8480 | |
Total Lebar | 2450 | |
Total Tinggi | 2700 | |
Lebar Jejak Depan FR Tr | 1930 | |
Lebar jejak Belakang RR Tr | STD:1855(JIS-8) | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 1795 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic |
BERAT CHASSIS (kg) | Depan | 2900 |
Belakang | 3710 | |
Berat Kosong | 6610 | |
GVWR | 26000 |
Tidak ada komentar:
Posting Komentar